Tucson Heart Group Cinco de Mayo 10k 2004
Sunday, May 2, 2004
Overall Results
24th Annual Tucson Heart Group Cinco de Mayo 10k
Cholla High School, Tucson, AZ
Sunday, May 2, 2004
Place No. Name Age Sex/Tot Div/Tot S Div Time Pace
===== ==== ===================== === ======== ======== == ===== ======= =====
1 657 RICK BRANDT 29 1/318 1/1 M MOPEN 34:48 5:36
2 411 ADAM VARGAS 28 2/318 1/19 M M2529 35:05 5:39
3 4 RICK FENNO 47 3/318 1/2 M MMAST 35:08 5:40
4 5 ROBERT ROSENTHAL 18 4/318 1/6 M M1619 35:31 5:43
5 622 DAVE HILL 53 5/318 1/45 M M5054 35:49 5:46
6 677 MIKE SALKOWSKI 32 6/318 1/29 M M3034 35:50 5:46
7 624 DOUG KELLY 38 7/318 1/36 M M3539 36:14 5:50
8 399 KELLY THOMPSON 40 8/318 1/44 M M4044 36:49 5:56
9 821 ARMANDO CORHIDEZ 27 9/318 2/19 M M2529 37:21 6:01
10 824 RANDY ARRIOLA 20 10/318 1/14 M M2024 37:25 6:02
11 846 DAVID INNES-GAWN 19 11/318 2/6 M M1619 37:27 6:02
12 639 JONATHAN SCHOLNICK 28 12/318 3/19 M M2529 37:31 6:03
13 850 ROBERTO PLASCENCIA 33 13/318 2/29 M M3034 37:33 6:03
14 6 BETH ELLICKSON 37 1/394 1/2 F FOPEN 37:36 6:04
15 881 MATT PENN 39 14/318 2/36 M M3539 37:42 6:04
16 219 KYLE JOHNSON 29 15/318 4/19 M M2529 38:08 6:09
17 839 ANTHONY GONZALES 39 16/318 3/36 M M3539 38:18 6:10
18 870 MANUEL ACUNA 45 17/318 1/36 M M4549 38:23 6:11
19 752 BRAD JONES 38 18/318 4/36 M M3539 38:29 6:12
20 871 RUBEN OCHOA 28 19/318 5/19 M M2529 38:30 6:12
21 412 TIA VARGAS 28 2/394 1/41 F F2529 38:44 6:14
22 530 PETER ZIEGLER 35 20/318 5/36 M M3539 38:50 6:15
23 713 JESUS VASQUEZ 19 21/318 3/6 M M1619 39:34 6:22
24 670 BILLY OLIVER 39 22/318 6/36 M M3539 39:52 6:25
25 513 BART ERICKSON 45 23/318 2/36 M M4549 39:53 6:26
26 463 MARTY MARES 38 24/318 7/36 M M3539 39:55 6:26
27 177 RUSSELL HAMILTON 42 25/318 2/44 M M4044 39:59 6:27
28 524 JOHN NORRIS 53 26/318 2/45 M M5054 40:02 6:27
29 587 THOMAS MCGREEVY 43 27/318 3/44 M M4044 40:05 6:28
30 877 ED ALLRUNNER 40 28/318 4/44 M M4044 40:12 6:29
31 483 LAUD RYAN 32 29/318 3/29 M M3034 40:32 6:32
32 7 MOLLY FRIEL 36 3/394 2/2 F FOPEN 40:35 6:32
33 663 JANET HOLLAND 44 4/394 1/2 F FMAST 40:43 6:34
34 763 RICHARD GARN 43 30/318 5/44 M M4044 40:43 6:34
35 740 TIM LAMARTINA 51 31/318 3/45 M M5054 40:48 6:34
36 736 CURTIS MACK 40 32/318 6/44 M M4044 40:59 6:36
37 856 SOLL SEGEL 28 33/318 6/19 M M2529 41:18 6:39
38 351 PETER RUGGLES 44 34/318 7/44 M M4044 41:21 6:40
39 241 BUCK LENTZER 52 35/318 4/45 M M5054 41:25 6:40
40 141 LUIS FIGUEROA 50 36/318 5/45 M M5054 41:29 6:41
41 55 ED MRAZ 55 37/318 1/28 M M5559 41:30 6:41
42 701 STUART HANCOCK 51 38/318 6/45 M M5054 41:34 6:42
43 322 PAULO PINHEIRO 37 39/318 8/36 M M3539 41:36 6:42
44 746 CURT ZACHARIAS 50 40/318 7/45 M M5054 41:50 6:44
45 633 JESSICA MUNSON 25 5/394 2/41 F F2529 41:56 6:45
46 651 LYLE MORRIS 23 41/318 2/14 M M2024 42:05 6:47
47 766 DAN ARZAGA 33 42/318 4/29 M M3034 42:26 6:50
48 407 BARRY TUCKER 21 43/318 3/14 M M2024 42:28 6:50
49 597 LAURN CARMICHAEL 21 6/394 1/28 F F2024 42:28 6:51
50 593 JIMMY WILLIAMS 27 44/318 7/19 M M2529 42:31 6:51
51 734 DOUG SAARI 62 45/318 1/21 M M6064 42:33 6:51
52 884 FRANK REYNOLDS 39 46/318 9/36 M M3539 42:37 6:52
53 634 DANIEL PEDRAZA 14 47/318 1/15 M M1215 42:40 6:52
54 479 MATT PANIPINTO 41 48/318 8/44 M M4044 42:40 6:52
55 826 BRUCE JOHNSON 49 49/318 3/36 M M4549 42:42 6:53
56 880 KATHERINE MCKNIGHT 41 7/394 1/59 F F4044 42:43 6:53
57 32 ALLEN BAUER 48 50/318 4/36 M M4549 42:47 6:54
58 886 LESLIE WOODS 51 51/318 8/45 M M5054 42:50 6:54
59 388 MEGAN STAVROS 24 8/394 2/28 F F2024 42:53 6:55
60 522 TYLER TATUM 15 52/318 2/15 M M1215 43:01 6:56
61 816 MICK LONGO 37 53/318 10/36 M M3539 43:05 6:56
62 523 MATT NOVAK 30 54/318 5/29 M M3034 43:08 6:57
63 159 RANDY GIMBLETT 49 55/318 5/36 M M4549 43:10 6:57
64 790 JOEL O'BRIAN 42 56/318 9/44 M M4044 43:14 6:58
65 614 GREG BRADLEY 48 57/318 6/36 M M4549 43:17 6:58
66 830 CARLOS SANDOVAL 15 58/318 3/15 M M1215 43:26 7:00
67 647 TODD BAKER 40 59/318 10/44 M M4044 43:34 7:01
68 785 ROGER DAHLGRAN 51 60/318 9/45 M M5054 43:35 7:01
69 771 DOUGLAS NEWELL 46 61/318 7/36 M M4549 43:37 7:02
70 818 TOBY SKINNER 59 62/318 2/28 M M5559 43:46 7:03
71 136 CELESTINO FERNANDEZ 54 63/318 10/45 M M5054 43:48 7:03
72 443 STEVE HUGHES 49 64/318 8/36 M M4549 43:49 7:04
73 419 PAUL VYRIOTES 42 65/318 11/44 M M4044 43:55 7:05
74 259 JACQUELINE MARIASH 24 9/394 3/28 F F2024 44:00 7:05
75 134 STEVE FELDE 48 66/318 9/36 M M4549 44:02 7:06
76 540 BRIANA AVERILL 26 10/394 3/41 F F2529 44:04 7:06
77 11 CHRIS ADAMS 39 67/318 11/36 M M3539 44:10 7:07
78 858 GREG MASON 44 68/318 12/44 M M4044 44:17 7:08
79 843 WILLIAM OBERDICK 31 69/318 6/29 M M3034 44:18 7:08
80 507 RICK GUILLEN 44 70/318 13/44 M M4044 44:21 7:09
81 127 CHRIS FALL 41 71/318 14/44 M M4044 44:22 7:09
82 449 GARY SCHWARTZ 36 72/318 12/36 M M3539 44:22 7:09
83 555 DAVID MELLADY 65 73/318 1/12 M M6569 44:31 7:10
84 671 CHRIS PETERS 34 74/318 7/29 M M3034 44:37 7:11
85 35 GREG BELL 44 75/318 15/44 M M4044 44:57 7:14
86 803 MALTE BREITLOW 23 76/318 4/14 M M2024 45:29 7:20
87 462 ALEX BARCHET 25 77/318 8/19 M M2529 45:30 7:20
88 77 RICHARD CHASE 48 78/318 10/36 M M4549 45:32 7:20
89 396 MAX SUTER 53 79/318 11/45 M M5054 45:35 7:21
90 312 JIM PELLER 66 80/318 2/12 M M6569 45:45 7:22
91 610 DAVID RICHARDSON 39 81/318 13/36 M M3539 45:48 7:23
92 792 ROBERT ZIOLA 47 82/318 11/36 M M4549 45:49 7:23
93 860 ROSS ARMSTRONG 25 83/318 9/19 M M2529 45:51 7:23
94 128 DON FALLIS 38 84/318 14/36 M M3539 45:55 7:24
95 726 PHILLIP MIVILLE 39 85/318 15/36 M M3539 45:55 7:24
96 577 THOMAS BREIT 43 86/318 16/44 M M4044 45:56 7:24
97 536 CHRISTIAN BUJANDA 17 11/394 1/15 F F1619 46:00 7:25
98 123 DEAN DRAWBAUGH 35 87/318 16/36 M M3539 46:00 7:25
99 849 BETH BAHE 22 12/394 4/28 F F2024 46:05 7:25
100 893 JAMES CHISM 33 88/318 8/29 M M3034 46:06 7:26
101 588 GARETT NEUBAUER 30 89/318 9/29 M M3034 46:08 7:26
102 485 SHARON SILVAS 36 13/394 1/37 F F3539 46:12 7:27
103 320 RICHARD PETRONELLA 50 90/318 12/45 M M5054 46:14 7:27
104 20 TOM ALTEMUS 46 91/318 12/36 M M4549 46:23 7:28
105 293 JESSE NODORA 40 92/318 17/44 M M4044 46:33 7:30
106 697 PHILLIP BECKER 40 93/318 18/44 M M4044 46:36 7:30
107 583 STEVE HOLLANDER 40 94/318 19/44 M M4044 46:37 7:31
108 34 EMILY BEBBER 24 14/394 5/28 F F2024 46:44 7:32
109 457 CARRIE LUKASIK 25 15/394 4/41 F F2529 46:45 7:32
110 282 MELODY MUSTAFA 44 16/394 2/59 F F4044 46:46 7:32
111 153 CHRIS GALL 42 95/318 20/44 M M4044 46:50 7:33
112 451 SACHA DIAJ 32 96/318 10/29 M M3034 46:57 7:34
113 887 JOAQUIN FLORES 32 97/318 11/29 M M3034 46:58 7:34
114 646 MARK MOSS 37 98/318 17/36 M M3539 47:01 7:34
115 714 EDWARD MANUEL 57 99/318 3/28 M M5559 47:02 7:35
116 883 KIRSTEN COOPER 36 17/394 2/37 F F3539 47:03 7:35
117 381 RICHARD SNOW 61 100/318 2/21 M M6064 47:03 7:35
118 808 JENNIFER WILCOX 27 18/394 5/41 F F2529 47:24 7:38
119 776 DAVID SALGADO 56 101/318 4/28 M M5559 47:38 7:40
120 528 KYLE HOUGH 21 102/318 5/14 M M2024 47:42 7:41
121 720 TRACI RICCITELLO 36 19/394 3/37 F F3539 47:48 7:42
122 825 MICHELLE GUTIERREZ 35 20/394 4/37 F F3539 47:51 7:43
123 336 RICHARD REXIN 41 103/318 21/44 M M4044 47:55 7:43
124 601 LISA WARNKE 45 21/394 1/46 F F4549 47:57 7:43
125 730 DAVID SIEGEL 47 104/318 13/36 M M4549 47:59 7:44
126 878 G. QUIGEEBO 37 105/318 18/36 M M3539 48:01 7:44
127 538 FLAVIO RUIZ 27 106/318 10/19 M M2529 48:10 7:45
128 600 JIM WARNEKE 46 107/318 14/36 M M4549 48:10 7:46
129 721 JIMMY RICCITELLO 40 108/318 22/44 M M4044 48:15 7:46
130 576 SARAH BEARD 19 22/394 2/15 F F1619 48:15 7:46
131 876 GERMINE BOECKMAN 32 23/394 1/39 F F3034 48:20 7:47
132 589 WERNER NEUBAUER 33 109/318 12/29 M M3034 48:22 7:47
133 874 ROY MILLER 42 110/318 23/44 M M4044 48:25 7:48
134 531 MELISSA ZIEGLER 34 24/394 2/39 F F3034 48:28 7:48
135 652 RALPH RENGER 42 111/318 24/44 M M4044 48:31 7:49
136 669 MARK MURPHY 46 112/318 15/36 M M4549 48:34 7:49
137 111 GARY DHAEMERS 54 113/318 13/45 M M5054 48:38 7:50
138 33 GREG BAUER 36 114/318 19/36 M M3539 48:43 7:51
139 679 JIM SIVILLI 50 115/318 14/45 M M5054 48:45 7:51
140 765 LISA SALGADO 42 25/394 3/59 F F4044 48:49 7:52
141 612 DAVID ARMET 53 116/318 15/45 M M5054 48:50 7:52
142 685 JEFF WEISE 50 117/318 16/45 M M5054 48:53 7:52
143 36 STEVEN BELTER 38 118/318 20/36 M M3539 48:58 7:53
144 717 STEVE AUSTIN 51 119/318 17/45 M M5054 49:02 7:54
145 468 GEORGE CHANCE 56 120/318 5/28 M M5559 49:04 7:54
146 681 ZACHARY TITTENSOR 34 121/318 13/29 M M3034 49:06 7:54
147 716 SENAY GOITOM 25 122/318 11/19 M M2529 49:07 7:55
148 448 BLAKE KELLY 44 123/318 25/44 M M4044 49:11 7:55
149 520 DION KUPKOVITS 61 124/318 3/21 M M6064 49:14 7:56
150 511 DON BRANAMAN 65 125/318 3/12 M M6569 49:16 7:56
151 541 SAMUEL BALK 34 126/318 14/29 M M3034 49:17 7:56
152 67 EMILY CASKEY 20 26/394 6/28 F F2024 49:18 7:56
153 68 ROBERT CASKEY 46 127/318 16/36 M M4549 49:19 7:57
154 397 CRAIG TABER 52 128/318 18/45 M M5054 49:24 7:57
155 436 DEAN WRIGHT 54 129/318 19/45 M M5054 49:28 7:58
156 209 MARY HORN 52 27/394 1/42 F F5054 49:34 7:59
157 93 PIERCE CORNELIUS 73 130/318 1/5 M M7074 49:35 7:59
158 120 DOUGLAS DOWNING 46 131/318 17/36 M M4549 49:40 8:00
159 414 VINCE VASQUEZ 28 132/318 12/19 M M2529 49:45 8:01
160 786 ANA OSTRUM 32 28/394 3/39 F F3034 49:49 8:01
161 649 DOUGLAS EVERETT 40 133/318 26/44 M M4044 49:51 8:02
162 762 DAVID SULLIVAN 33 134/318 15/29 M M3034 49:59 8:03
163 806 MERRY DEARMON-MOORE 49 29/394 2/46 F F4549 50:00 8:03
164 643 BRIAN WILLIAMS 56 135/318 6/28 M M5559 50:10 8:05
165 211 TONY HUGHES 46 136/318 18/36 M M4549 50:13 8:05
166 872 CHRIS PHILLIPS 37 137/318 21/36 M M3539 50:21 8:07
167 217 TOM JEFFERSON 57 138/318 7/28 M M5559 50:24 8:07
168 110 DAVID DE YOUNG 63 139/318 4/21 M M6064 50:25 8:07
169 758 LARRY DENOMY 52 140/318 20/45 M M5054 50:29 8:08
170 107 GARY DENNY 53 141/318 21/45 M M5054 50:33 8:08
171 525 GILBERT SOTO 48 142/318 19/36 M M4549 50:34 8:09
172 731 MOLLY SIEGEL 16 30/394 3/15 F F1619 50:35 8:09
173 562 RILEY WELCER 13 143/318 4/15 M M1215 50:36 8:09
174 703 BEN CORONADO 28 144/318 13/19 M M2529 50:41 8:10
175 599 JOSHUA TOR 21 145/318 6/14 M M2024 50:46 8:11
176 842 ADAM LUCROW 19 146/318 4/6 M M1619 50:50 8:11
177 623 KAREN HLA 44 31/394 4/59 F F4044 50:53 8:12
178 547 GEORGE CUBIC 47 147/318 20/36 M M4549 51:01 8:13
179 668 MATTHEW BOEPPLE 18 148/318 5/6 M M1619 51:07 8:14
180 648 TERESA BIPPERT-PLYMAT 47 32/394 3/46 F F4549 51:09 8:14
181 704 GLENN DAVIS 34 149/318 16/29 M M3034 51:11 8:15
182 535 KATE OUBRE 35 33/394 5/37 F F3539 51:17 8:16
183 832 STEVE BLACKSMITH 37 150/318 22/36 M M3539 51:18 8:16
184 909 CESAR NAVARRO 29 151/318 14/19 M M2529 51:19 8:16
185 238 LUIS LEAL 36 152/318 23/36 M M3539 51:30 8:18
186 227 ELISA KINDER 53 34/394 2/42 F F5054 51:30 8:18
187 739 SCOTT WILSON 42 153/318 27/44 M M4044 51:35 8:19
188 829 DONALD MCGANN 52 154/318 22/45 M M5054 51:39 8:19
189 465 MEGAN BAKER 14 35/394 1/6 F F1215 51:46 8:20
190 358 TERESA SANFORD 24 36/394 7/28 F F2024 51:48 8:21
191 319 NANCY PETERSEN 43 37/394 5/59 F F4044 51:49 8:21
192 506 ASHLEY RUTTENCUTTER 11 38/394 1/3 F F0111 51:54 8:22
193 466 GREG CAMERON 25 155/318 15/19 M M2529 52:05 8:23
194 823 DAVID SAMER 38 156/318 24/36 M M3539 52:11 8:24
195 566 CARLEEN YOUNG 33 39/394 4/39 F F3034 52:11 8:24
196 630 BOB MARSHALL 48 157/318 21/36 M M4549 52:15 8:25
197 269 JENNIFER MCLEAN 26 40/394 6/41 F F2529 52:15 8:25
198 759 WAYNE COATES 56 158/318 8/28 M M5559 52:16 8:25
199 473 TRACY KOTSEOS 27 41/394 7/41 F F2529 52:21 8:26
200 265 TOM MATTHEWS 64 159/318 5/21 M M6064 52:23 8:26
201 133 SHERYL FELDE 43 42/394 6/59 F F4044 52:33 8:28
202 598 MARY CROFT 58 43/394 1/32 F F5559 52:42 8:29
203 526 LAUNDON TRANSUE 15 160/318 5/15 M M1215 52:44 8:30
204 810 LINDA ARNAUD 36 44/394 6/37 F F3539 52:45 8:30
205 28 RANDY BARRAS 45 161/318 22/36 M M4549 52:49 8:30
206 53 PAUL CALIHAN 32 162/318 17/29 M M3034 52:51 8:31
207 779 JOHN BERGAN 39 163/318 25/36 M M3539 52:53 8:31
208 772 ANDREW NEUSCHATZ 33 164/318 18/29 M M3034 52:59 8:32
209 359 DAN SCHILK 36 165/318 26/36 M M3539 53:00 8:32
210 901 ROXANNA MARQUEZ 31 45/394 5/39 F F3034 53:00 8:32
211 852 ADAM GOMEZ 14 166/318 6/15 M M1215 53:02 8:33
212 640 CHUCK SCHROLL 53 167/318 23/45 M M5054 53:03 8:33
213 875 MARTIN BENA 42 168/318 28/44 M M4044 53:09 8:34
214 574 DIETMAR GANN 62 169/318 6/21 M M6064 53:11 8:34
215 811 CLAUDIA PERCHINELLI 41 46/394 7/59 F F4044 53:13 8:34
216 743 ROBERT GLASER 49 170/318 23/36 M M4549 53:17 8:35
217 280 CLAY MOTTAZ 65 171/318 4/12 M M6569 53:25 8:36
218 695 RENAE MOOMJIAN 33 47/394 6/39 F F3034 53:32 8:37
219 888 SANDRA COFFEE 44 48/394 8/59 F F4044 53:34 8:38
220 549 HEATHER DOMINICK 27 49/394 8/41 F F2529 53:34 8:38
221 413 MICHAEL VASQUEZ 59 172/318 9/28 M M5559 53:35 8:38
222 548 JAMES DEEGAN 35 173/318 27/36 M M3539 53:39 8:39
223 581 JACK CURRIE 67 174/318 5/12 M M6569 53:40 8:39
224 38 JOSEPH BIANCO 66 175/318 6/12 M M6569 53:40 8:39
225 879 JAMIE BROWN 26 50/394 9/41 F F2529 53:45 8:39
226 176 LYNN HAMILTON 41 51/394 9/59 F F4044 53:45 8:39
227 869 JOHN MIRANDA 37 176/318 28/36 M M3539 53:46 8:40
228 559 DAVID STRONG 59 177/318 10/28 M M5559 53:49 8:40
229 673 DIANE RENSVOLD 48 52/394 4/46 F F4549 53:52 8:41
230 596 TODD SCHRAM 31 178/318 19/29 M M3034 53:55 8:41
231 453 MICHAEL MILLER 22 179/318 7/14 M M2024 53:58 8:41
232 299 MAUREEN O'CONNELL 41 53/394 10/59 F F4044 54:03 8:42
233 390 GAR STONE 52 180/318 24/45 M M5054 54:03 8:42
234 764 NANCY PATANIA-BROWN 44 54/394 11/59 F F4044 54:04 8:42
235 891 JEANNE SNELL 40 55/394 12/59 F F4044 54:08 8:43
236 594 STEVEN JACKSON 38 181/318 29/36 M M3539 54:10 8:44
237 455 JEANNE HOUGH 47 56/394 5/46 F F4549 54:22 8:45
238 88 MICHAEL CONNOR 29 182/318 16/19 M M2529 54:23 8:45
239 904 PETE SNELL 43 183/318 29/44 M M4044 54:23 8:46
240 742 GARY LOVE 53 184/318 25/45 M M5054 54:24 8:46
241 469 RACHAEL GALINDO 36 57/394 7/37 F F3539 54:24 8:46
242 705 MARK CHANNELL 34 185/318 20/29 M M3034 54:25 8:46
243 621 SANDRA HEATER 62 58/394 1/28 F F6064 54:29 8:46
244 660 JODIE HARRINGTON 31 59/394 7/39 F F3034 54:30 8:47
245 156 ROWDY GARDNER 34 186/318 21/29 M M3034 54:31 8:47
246 817 FRANK STAGG 34 187/318 22/29 M M3034 54:43 8:49
247 676 SALLY ROSENTHAL 20 60/394 8/28 F F2024 54:44 8:49
248 450 GWEN SCHWARTZ 36 61/394 8/37 F F3539 54:48 8:50
249 391 PAM STONE 43 62/394 13/59 F F4044 54:48 8:50
250 343 GORDON ROEDIGER 51 188/318 26/45 M M5054 54:51 8:50
251 582 HEATHER HINES 27 63/394 10/41 F F2529 54:54 8:51
252 859 SERGIO MIRELES 51 189/318 27/45 M M5054 54:55 8:51
253 910 EFRAIN ROJAS 37 190/318 30/36 M M3539 54:58 8:51
254 658 AMELIA CARTER 28 64/394 11/41 F F2529 55:04 8:52
255 807 MARK SIMMER 34 191/318 23/29 M M3034 55:08 8:53
256 605 JOHN BOLTHOUSE 19 192/318 6/6 M M1619 55:12 8:53
257 889 TANITA TUALLA 25 65/394 12/41 F F2529 55:13 8:54
258 460 PETE WELDY 34 193/318 24/29 M M3034 55:13 8:54
259 848 KATIE BROWN 26 66/394 13/41 F F2529 55:14 8:54
260 667 LUCIA LARSEN 46 67/394 6/46 F F4549 55:15 8:54
261 311 ANN-EVE PEDERSEN 38 68/394 9/37 F F3539 55:17 8:54
262 892 JOE PINTOR 49 194/318 24/36 M M4549 55:18 8:54
263 446 ANGELICA HEMME 26 69/394 14/41 F F2529 55:19 8:55
264 292 DEBBIE NILES 45 70/394 7/46 F F4549 55:19 8:55
265 25 SANDI BAIRD 43 71/394 14/59 F F4044 55:25 8:55
266 178 SHERRY HANSEN 52 72/394 3/42 F F5054 55:25 8:55
267 486 KYLE WEBB 11 195/318 1/4 M M0111 55:30 8:56
268 727 JONLYN MCGETTIGAN 24 73/394 9/28 F F2024 55:30 8:56
269 363 BEVERLY SCHULZ 61 74/394 2/28 F F6064 55:30 8:56
270 484 LAURIE SHELDON-CAMPBE 41 75/394 15/59 F F4044 55:32 8:57
271 895 JACK SHANLEY 55 196/318 11/28 M M5559 55:34 8:57
272 29 CHARLES BARRETT 60 197/318 7/21 M M6064 55:40 8:58
273 908 THOMASINA BLACKWATER 18 76/394 4/15 F F1619 55:40 8:58
274 756 DEBRA LOCH 40 77/394 16/59 F F4044 55:41 8:58
275 529 BOB NEILAN 60 198/318 8/21 M M6064 55:47 8:59
276 43 KIM BLUMENFELD 46 78/394 8/46 F F4549 55:48 8:59
277 809 MONICA WEBSTER 43 79/394 17/59 F F4044 55:50 9:00
278 595 SIOBHAN O'BOYLE 33 80/394 8/39 F F3034 55:51 9:00
279 838 ELIZABETH ARANA 25 81/394 15/41 F F2529 55:52 9:00
280 781 GERALD GOLDBER 51 199/318 28/45 M M5054 55:55 9:00
281 820 MORT WARD 73 200/318 2/5 M M7074 56:00 9:01
282 415 ADAM VELAZQUEZ 39 201/318 31/36 M M3539 56:03 9:02
283 822 DOUG TILLMAN 44 202/318 30/44 M M4044 56:07 9:02
284 341 RUSSELL RIORDON 53 203/318 29/45 M M5054 56:12 9:03
285 813 JAVIER GUTIERREZ 34 204/318 25/29 M M3034 56:14 9:03
286 170 MOLLY GRIFFIS 27 82/394 16/41 F F2529 56:25 9:05
287 606 DEBORAH KINNE 41 83/394 18/59 F F4044 56:33 9:06
288 445 CYNDI DOERFLEIN 30 84/394 9/39 F F3034 56:34 9:07
289 383 KELLY SOLLENBERGER 32 85/394 10/39 F F3034 56:35 9:07
290 645 DENISE BROWN 30 86/394 11/39 F F3034 56:37 9:07
291 481 SPENCER PETERSON 29 205/318 17/19 M M2529 56:37 9:07
292 456 RICK KARL 49 206/318 25/36 M M4549 56:40 9:08
293 805 ERIN BURT 24 87/394 10/28 F F2024 56:48 9:09
294 317 JULIE PERKINS 42 88/394 19/59 F F4044 56:52 9:09
295 204 SHIRLEY HESTER 61 89/394 3/28 F F6064 56:56 9:10
296 300 SHAUN O'CONNOR 46 90/394 9/46 F F4549 57:05 9:12
297 213 JULIE HUNTINGTON 50 91/394 4/42 F F5054 57:06 9:12
298 609 TRACY RICHARDSON 43 207/318 31/44 M M4044 57:08 9:12
299 334 HAROLD REID 58 208/318 12/28 M M5559 57:09 9:12
300 482 BART POWERS 48 209/318 26/36 M M4549 57:12 9:13
301 416 LINDA VELAZQUEZ 35 92/394 10/37 F F3539 57:13 9:13
302 905 BRADY WITE 33 93/394 12/39 F F3034 57:15 9:13
303 223 JENNIFER KE 25 94/394 17/41 F F2529 57:17 9:13
304 613 MICHELLE BEZANSON 33 95/394 13/39 F F3034 57:18 9:14
305 534 ROSALIND WILLIAMS 41 96/394 20/59 F F4044 57:24 9:15
306 796 MARY ZACHARIAS 48 97/394 10/46 F F4549 57:33 9:16
307 689 PATRICIA LEBENSOHN 44 98/394 21/59 F F4044 57:34 9:16
308 512 LINDA HAWKE 52 99/394 5/42 F F5054 57:35 9:16
309 837 MARIA NUNES 40 100/394 22/59 F F4044 57:40 9:17
310 834 CLYDE GOSSERT 63 210/318 9/21 M M6064 57:41 9:17
311 250 GREGG LUCAS 53 211/318 30/45 M M5054 57:41 9:17
312 131 JOE FAULK 41 212/318 32/44 M M4044 57:45 9:18
313 641 DENISE SCHULTZ 36 101/394 11/37 F F3539 57:47 9:18
314 719 ROSEMARY FARLEY 50 102/394 6/42 F F5054 57:48 9:19
315 406 TERRY TRUAN 57 213/318 13/28 M M5559 57:49 9:19
316 376 JUDIE SHYMAN 61 103/394 4/28 F F6064 57:49 9:19
317 638 SUMMER SANDO 22 104/394 11/28 F F2024 57:50 9:19
318 729 LINDA RIORDAM 47 105/394 11/46 F F4549 57:52 9:19
319 66 GAREY CASH 52 214/318 31/45 M M5054 57:53 9:19
320 619 JEANNE FENN 48 106/394 12/46 F F4549 57:54 9:20
321 833 SUE ABRAMSON 40 107/394 23/59 F F4044 57:57 9:20
322 627 MARY LASSER 39 108/394 12/37 F F3539 58:02 9:21
323 573 MARCELINO VARONA 52 215/318 32/45 M M5054 58:03 9:21
324 580 CLIFFORD CLICK 69 216/318 7/12 M M6569 58:08 9:22
325 361 DEBRA SCHNEIDER 32 109/394 14/39 F F3034 58:11 9:22
326 360 DAVID SCHNEIDER 33 217/318 26/29 M M3034 58:12 9:22
327 579 MARCOS CARDENAS 56 218/318 14/28 M M5559 58:17 9:23
328 654 WYNNE STVENS 60 219/318 10/21 M M6064 58:20 9:24
329 516 ANNA GRUBE 26 110/394 18/41 F F2529 58:21 9:24
330 814 SAUL SOTO 22 220/318 8/14 M M2024 58:21 9:24
331 272 ALEXANDRA MEDINA 26 111/394 19/41 F F2529 58:29 9:25
332 783 JERRY HEINTZE 50 221/318 33/45 M M5054 58:29 9:25
333 532 ADA MORTENSEN 28 112/394 20/41 F F2529 58:30 9:25
334 19 DONN ALPERT 55 222/318 15/28 M M5559 58:32 9:26
335 710 DEANNA RICHARDSON 38 113/394 13/37 F F3539 58:33 9:26
336 590 MOLLY PRENGER 22 114/394 12/28 F F2024 58:34 9:26
337 51 KATE BUNTON 35 115/394 14/37 F F3539 58:39 9:27
338 655 KATIE BINDSCHADLER 40 116/394 24/59 F F4044 58:44 9:28
339 324 DENNIS PRIMAVERA 62 223/318 11/21 M M6064 58:45 9:28
340 678 DREW SANDERS 28 224/318 18/19 M M2529 58:48 9:28
341 615 CATHY DEJONGHE 45 117/394 13/46 F F4549 58:49 9:28
342 617 TIM DEJONGHE 44 225/318 33/44 M M4044 58:51 9:29
343 470 SUZANNE GALLUS 25 118/394 21/41 F F2529 58:56 9:29
344 725 LEE COMRTE 41 119/394 25/59 F F4044 58:59 9:30
345 602 ANDREA FOEGE 34 120/394 15/39 F F3034 58:59 9:30
346 285 WILLIAM MATHE 61 226/318 12/21 M M6064 59:00 9:30
347 707 JOHN PICKETT 38 227/318 32/36 M M3539 59:05 9:31
348 841 ANNA FRANKYN 52 121/394 7/42 F F5054 59:07 9:31
349 882 KATHLEEN HOFFER 36 122/394 15/37 F F3539 59:09 9:32
350 242 KIM LEUNG 22 123/394 13/28 F F2024 59:11 9:32
351 454 LANI AHUNA 61 228/318 13/21 M M6064 59:16 9:33
352 458 LAUREN MILLIGAN 28 124/394 22/41 F F2529 59:17 9:33
353 129 LYNN FARMER 49 125/394 14/46 F F4549 59:22 9:34
354 692 WILLIAM HUTCHISON 11 229/318 2/4 M M0111 59:23 9:34
355 690 CATHRINE PREBLE 40 126/394 26/59 F F4044 59:30 9:35
356 607 BRUCE WENTWORTH 47 230/318 27/36 M M4549 59:31 9:35
357 42 BERT BLUMENFELD 53 231/318 34/45 M M5054 59:32 9:35
358 137 KIM FERRANTI 45 127/394 15/46 F F4549 59:32 9:35
