
Spring Cross Country Classic 5K
Lower Lincoln Park, Tucson, AZ
Saturday, April 12, 1997


Women
Pos Div/Tot Name Sex Age City St Time Pace
1 1/9 Cathy Pearce F 34 Socorro NM 19:12 6:11
2 1/1 Brenda Sleeuwenhoek F 26 Tucson AZ 19:27 6:16
3 1/4 Caroline Gardiner F 37 Tucson AZ 19:52 6:24
4 1/3 Karla Sokolovich F 24 Phoenix AZ 21:04 6:47
5 2/9 Susan Bacal F 32 Tucson AZ 21:54 7:03
6 3/9 Kimberly Graczyk F 34 Tucson AZ 22:10 7:08
7 4/9 Pamela Schlottman F 30 Tucson AZ 22:50 7:21
8 5/9 Geri Sehnert F 31 Tucson AZ 23:57 7:43
9 2/3 Roxanna Marquez F 24 Tucson AZ 24:49 7:59
10 2/4 Sheryl Felde F 36 Tucson AZ 25:02 8:03
11 6/9 Giovannina Anthony F 30 Tucson AZ 26:02 8:23
12 7/9 Debbie Schaefer F 30 Tucson AZ 26:53 8:39
13 8/9 Alice Stone F 32 Tucson AZ 28:28 9:10
14 9/9 Ceci Urrutia F 34 Tucson AZ 29:19 9:26
15 3/4 Royce Copley F 39 Tucson AZ 29:35 9:31
16 4/4 Kim Ferranti F 38 Tucson AZ 31:42 10:12
17 3/3 Beth Auerbach F 24 Tucson AZ 31:53 10:16
Men
Pos Div/Tot Name Sex Age City St Time Pace
1 1/6 Greg Wenneborg M 29 Tucson AZ 15:29 4:59
2 1/7 Randy Accetta M 33 Tucson AZ 15:45 5:04
3 2/6 Marcel Vifian M 27 Tucson AZ 16:09 5:12
4 3/6 Scott Baker M 25 Tucson AZ 18:15 5:52
5 1/5 Martin Pena M 35 Tucson AZ 18:24 5:55
6 4/6 Michael Auchter M 27 Tucson AZ 18:29 5:57
7 2/5 Steve Taggart M 35 San Diego CA 19:02 6:08
8 5/6 Dave Woods M 27 Tucson AZ 19:24 6:15
9 2/7 Jim Sehnert M 32 Tucson AZ 19:46 6:22
10 3/7 Robert Russin M 34 Tucson AZ 20:09 6:29
11 1/1 Adam Van Dyke M 20 Tucson AZ 20:23 6:34
12 3/5 Brian Stafford M 36 Tucson AZ 21:00 6:46
13 4/7 Reed Carpenter M 32 Marana AZ 21:09 6:48
14 4/5 Eric Pearce M 35 Socorro NM 22:04 7:06
15 5/7 Alex O'Meara M 31 Tucson AZ 22:32 7:15
16 1/1 Virden Casey M 8 Tucson AZ 23:24 7:32
17 6/7 John Litteer M 31 Tucson AZ 23:36 7:36
18 6/6 Thomas Hargood M 26 Tucson AZ 26:22 8:29
19 5/5 Larry Aufang M 37 Tucson AZ 27:10 8:45
20 7/7 Joe Lozano M 34 Chandler AZ 29:10 9:23
Masters
Pos Div/Tot Name Sex Age City St Time Pace
1 1/10 Rick Fenno M 40 Tucson AZ 16:29 5:18
2 2/10 Juan Silva M 40 Tucson AZ 18:19 5:54
3 3/10 William Reese M 41 Tucson AZ 18:57 6:06
4 1/5 John Norris M 46 Tucson AZ 19:06 6:09
5 1/7 Steve Bell M 52 Tucson AZ 19:10 6:10
6 2/5 John Kovacik M 45 Tucson AZ 19:17 6:12
7 4/10 Dya Khalsa M 43 Tucson AZ 19:32 6:17
8 1/5 James Peller M 59 Tucson AZ 19:59 6:26
9 2/7 Earl Evans M 52 Tucson AZ 20:05 6:28
10 3/5 Buck Lentzer M 45 Tucson AZ 20:15 6:31
11 5/10 Gregory Bradley M 41 Tucson AZ 20:16 6:31
12 6/10 Allen Bauer M 41 Tucson AZ 20:31 6:36
13 1/4 Diana Best F 43 Tucson AZ 20:51 6:43
14 1/4 Michael Christiansen M 60 Tucson AZ 20:56 6:44
15 3/7 John Davis M 54 Tucson AZ 21:00 6:46
16 2/5 Don Branaman M 58 Tucson AZ 21:40 6:58
17 1/6 Naomi Benaron F 45 Tucson AZ 21:43 6:59
18 2/4 Chris Noble M 62 Sierra Vista AZ 21:43 6:59
19 7/10 Scott Weiss M 44 Tucson AZ 21:49 7:01
20 8/10 Michael Kaminski M 40 Tucson AZ 22:00 7:05
21 4/7 Michael Vasquez M 52 Tucson AZ 22:21 7:12
22 3/4 Jack Currie M 60 Tucson AZ 22:32 7:15
23 3/5 Tom Matthews M 57 Tucson AZ 22:52 7:22
24 9/10 Mike Schuetze M 41 Tubac AZ 22:55 7:23
25 4/4 Jim Clay M 60 Issaquah WA 24:06 7:45
26 4/5 Richard Giachetti M 45 Tucson AZ 24:10 7:47
27 4/5 Richard Wilson M 57 Tucson AZ 25:00 8:03
28 2/6 Anna Franklin F 45 Tucson AZ 25:18 8:09
29 3/6 Pam Hall F 45 Tucson AZ 25:40 8:16
30 4/6 Elisa Kinder F 46 Tucson AZ 25:40 8:16
31 1/3 Richard Cooper M 67 Tucson AZ 25:46 8:18
32 5/5 Rick Olafson M 49 Tucson AZ 25:48 8:18
33 5/7 Lew Sugerman M 50 Tucson AZ 26:33 8:33
34 5/5 Dennis Winsten M 58 Tucson AZ 27:01 8:42
35 5/6 Jan Mapother F 49 Tucson AZ 27:12 8:45
36 10/10 James Rosenfeld M 42 Tucson AZ 27:26 8:50
37 2/3 William Chapdelain M 66 Tucson AZ 27:26 8:50
38 6/7 Chuck Scharf M 52 Tucson AZ 27:56 8:59
39 3/3 Anthony Haswell M 66 Tucson AZ 28:08 9:03
40 2/4 Vivian Hutchins F 41 Tucson AZ 28:10 9:04
41 1/3 Patricia Young F 50 Tucson AZ 28:12 9:05
42 6/6 Nancy Love F 47 Tucson AZ 28:19 9:07
43 3/4 Rachel Huber F 44 Tucson AZ 29:48 9:36
44 2/3 Carolyn Maxey F 53 Tubac AZ 29:54 9:37
45 7/7 John Michael M 52 Tucson AZ 31:18 10:04
46 3/3 Vista Michael F 51 Tucson AZ 33:32 10:48
47 1/1 Sue Smith F 56 Tucson AZ 33:56 10:55
48 4/4 Wanda Taylor F 44 Tucson AZ 35:15 11:21
49 1/1 Taren Sidney M 80 Tucson AZ 40:14 12:57

Race Results Index |
Spring Cross-Country Classic |
Calendar |
SAR Home Page

